Managed Hosting
Managed hosting services own and manage servers and lease control to clients.
Tracking managed hosting information on 63 of 91 products (69% coverage).
Most Popular
| Provider | # of Products | Pct |
|---|---|---|
| Amazon Elastic Compute Cloud | 3 | 5% |
| Arcscale | 1 | 2% |
| BitPusher | 1 | 2% |
| C I Host | 1 | 2% |
| CalPOP | 1 | 2% |
| Cari.net | 3 | 5% |
| Engine Yard | 2 | 3% |
| Hurricane Electric | 2 | 3% |
| INetU | 1 | 2% |
| Infinity Internet | 1 | 2% |
| Joyent | 2 | 3% |
| Know Technology | 1 | 2% |
| Layer42 | 2 | 3% |
| Layered Technologies | 2 | 3% |
| Liquid Web | 1 | 2% |
| Media Temple | 1 | 2% |
| Net Access Corporation | 1 | 2% |
| NetNation Communications | 2 | 3% |
| Network Data Center Host | 1 | 2% |
| Peer 1 | 1 | 2% |
| Qwest | 1 | 2% |
| Rackspace | 14 | 22% |
| RimuHosting | 1 | 2% |
| Saturated Networks | 1 | 2% |
| ServePath | 4 | 6% |
| ServerBeach | 4 | 6% |
| ServerTweak | 1 | 2% |
| The Planet | 1 | 2% |
| Verio | 3 | 5% |
| ViaWest | 1 | 2% |
| Voxel Dot Net | 1 | 2% |
| XIOLINK | 1 | 2% |
